S U B S C R I P T I O N P L A N S | ||
1 week | 1 month | 2 weeks |
7-8 matches | 28-30 matches | 13-14 matches |
Odds 2.00 – 7.00 | Odds 2.00 – 7.00 | Odds 2.00 – 7.00 |
High winning rate | High winning rate | High winning rate |
24/7 support | 24/7 support | 24/7 support |
50 euros | 100 euros | 80 euros |
Email: Profesional-Betting@outlook.com Whatsapp : +389 78 597 038 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.12.2024 | Mainz – Hoffenheim | 1 | 2.20 | 2:0 | WIN |
02.12.2024 | AS Roma – Atalanta | 2 | 2.15 | 0:2 | WIN |
03.12.2024 | Ipswich – Crystal Palace | 1 | 2.30 | 0:1 | WIN |
04.12.2024 | Everton – Wolves | 1 | 2.10 | 4:0 | WIN |
05.12.2024 | Mlada Boleslav – Liberec | 1 | 2.20 | 1:0 | WIN |
06.12.2024 | Atalanta – AC Milan | 1 | 2.05 | 2:1 | WIN |
07.12.2024 | Bochum – Werder Bremen | 2 | 2.20 | 0:1 | WIN |
08.12.2024 | St.Etienne – Marseille | 2-2 | 2.30 | 0:1/0:2 | WIN |
09.12.2024 | Getafe – Espanyol | 1-1 | 2.60 | 1:0/1:0 | WIN |
10.12.2024 | |||||
11.12.2024 | |||||
12.12.2024 | |||||
13.12.2024 | |||||
14.12.2024 | |||||
15.12.2024 | |||||
16.12.2024 | |||||
17.12.2024 | |||||
18.12.2024 | |||||
19.12.2024 | |||||
20.12.2024 | |||||
21.12.2024 | |||||
22.12.2024 | |||||
23.12.2024 | |||||
24.12.2024 | |||||
25.12.2024 | |||||
26.12.2024 | |||||
27.12.2024 | |||||
28.12.2024 | |||||
29.12.2024 | |||||
30.12.2024 | |||||
31.12.2024 |
ARCHIVA FOR MONTH NOVEMBER 2024
DATE | MATCH | TIP | ODDS | SCORE | W/L |
01.11.2024 | Preussen Munster – Dusseldorf | 1 | 3.70 | 1:0 | |
02.11.2024 | Tranmere – Oldham | 2 | 3.10 | 1:2 | |
03.11.2024 | Kaiserslautern – Magdeburg | 2 | 2.90 | 2:2 | |
04.11.2024 | Celta Vigo – Getafe | 1 | 2.05 | 1:0 | |
05.11.2024 | Oxford Utd – Hull | 1 | 2.90 | 1:0 | |
06.11.2024 | Besiktas – Malmo FF | X/1 | 4.50 | 0:0 / 2:1 | |
07.11.2024 | HJK – O. Ljubljana | 2 | 2.20 | 0:2 | |
08.11.2024 | Moreirense – Gil Vicente | 1 | 2.10 | 3:2 | |
09.11.2024 | Portsmouth – Preston | 1 | 2.75 | 3:1 | |
10.11.2024 | Elversberg – Hannover | 1 | 2.70 | 3:1 | |
11.11.2024 | No match | * | * | * | * |
12.11.2024 | MK Dons – Leyton Orient | 2/2 | 2.75 | 1:2 / 1:3 | |
13.11.2024 | Liberia – Togo | 1 | 3.00 | 1:0 | |
14.11.2024 | Burundi – Malawi | 2 | 2.95 | 0:0 | |
15.11.2024 | Telstar – Venlo | 1/1 | 2.20 | 2:0 / 4:0 | |
16.11.2024 | Annan – Kelty Hearts | 2 | 2.40 | 0:2 | |
17.11.2024 | Latvia – Armenia | 2 | 2.25 | 1:2 | |
18.11.2024 | Romania – Cyprus | 1/1 | 2.00 | 2:0 / 4:1 | |
19.11.2024 | Albania – Ukraine | 2 | 2.20 | 1:2 | |
20.11.2024 | Hercules – Marbella | 1 | 2.40 | 2:1 | |
21.11.2024 | FC Botosani – FCSB | X | 3.50 | 1:0 | |
22.11.2024 | PSG – Toulouse | 1/1 | 2.05 | 1:0 / 3:0 | |
23.11.2024 | Lillestrom – Sandefjord | 2 | 3.30 | 0:3 | |
24.11.2024 | RAAL La Louviere – Lommel SK | 1 | 2.45 | 5:1 | |
25.11.2024 | Jong PSV – Jong AZ | 1 | 3.00 | 2:1 | |
26.11.2024 | Wrexham – Lincoln | 1 | 2.05 | 1:0 | |
27.11.2024 | Derby – Swansea | 2 | 2.80 | 1:2 | |
28.11.2024 | Ferencvaros – Malmo FF | 1/1 | 2.85 | 2:1 / 4:1 | |
29.11.2024 | Pruszkow – Polonia Warszawa | 1 | 2.70 | 2:1 | |
30.11.2024 | Motherwell – Hibernian | 2 | 2.50 | 0:3 |
ARCHIVA FOR MONTH OCTOBER 2024
DATE | MATCH | TIP | ODDS | SCORE | W/L |
01.10.2024 | Burgos CF – Castellon | 2 | 2.85 | 0:2 | |
02.10.2024 | Sheffield Utd – Swansea | 1/1 | 2.75 | 1:0 / 1:0 | |
03.10.2024 | Rangers – Lyon | 2 | 2.55 | 1:4 | |
04.10.2024 | Dunkerque – Troyes | 1 | 2.20 | 2:1 | |
05.10.2024 | Elversberg – Kaiserslautern | 1 | 2.15 | 1:0 | |
06.10.2024 | Palermo – Salernitana | 2 | 3.80 | 0:1 | |
07.10.2024 | Hvidovre IF – Kolding IF | 2 | 2.90 | 0:0 | |
08.10.2024 | Huddersfield – Barnsley | X/1 | 5.00 | 0:0 / 2:0 | |
09.10.2024 | No match | * | * | * | * |
10.10.2024 | Saudi Arabia – Japan | 2/2 | 2.50 | 0:1 / 0:2 | |
11.10.2024 | Waterford – Drogheda | X | 3.30 | 0:0 | |
12.10.2024 | Croatia – Scotland | X/1 | 4.30 | 1:1 / 2:1 | |
13.10.2024 | Malta – Moldova | 1 | 2.70 | 1:0 | |
14.10.2024 | Gambia – Madagascar | 1 | 2.05 | 1:0 | |
15.10.2024 | Chad – Zambia | X/2 | 4.25 | 0:0 / 0:1 | |
16.10.2024 | No match | * | * | * | * |
17.10.2024 | Cerro Largo – Maldonado | X/1 | 4.50 | 0:0 / 1:0 | |
18.10.2024 | Korona Kielce – Piast Gliwice | 2 | 2.45 | 0:2 | |
19.10.2024 | AZ Alkmaar – PSV | 1 | 3.30 | 1:2 | |
20.10.2024 | KV Mechelen – Kortrijk | 1/1 | 2.60 | 1:0 / 3:0 | |
21.10.2024 | Radomiak Radom – Puszcza | X/1 | 4.50 | 0:0 / 2:0 | |
22.10.2024 | Exeter – Reading | 2 | 2.90 | 1:2 | |
23.10.2024 | Eibar – Cadiz CF | 1 | 2.05 | 1:0 | |
24.10.2024 | Eintracht Frankfurt – RFS | X/1 | 4.00 | 0:0 / 1:0 | |
25.10.2024 | Metz – Guingamp | 2 | 4.10 | 1:0 | |
26.10.2024 | Swansea – Millwall | 2 | 2.90 | 0:1 | |
27.10.2024 | Hobro – Fredericia | 2 | 3.00 | 1:4 | |
28.10.2024 | Mafra – Leiria | 1 | 3.10 | 2:1 | |
29.10.2024 | Stevenage – Bolton | 2 | 2.15 | 1:4 | |
30.10.2024 | Atalanta – Monza | X/1 | 3.75 | 0:0 / 2:0 | |
31.10.2024 | Warta Poznan – Zaglebie | 2/2 | 2.15 | 0:1 / 0:3 |
ARCHIVA FOR MONTH SEPTEMBER 2024
DATE | MATCH | TIP | ODDS | SCORE | W/L |
01.09.2024 | Burgos CF – Castellon | 2 | 2.85 | 0:2 | |
02.09.2024 | Unirea Slobozia – Gloria Buzau | 1 | 2.00 | 2:1 | |
03.09.2024 | Doncaster – Huddersfield | 1/1 | 3.60 | 1:0 / 2:1 | |
04.09.2024 | Comoros – Gambia | X | 2.70 | 1:1 | |
05.09.2024 | Belarus – Bulgaria | 1 | 3.50 | 0:0 | |
06.09.2024 | Tenerife – Racing Santander | 2 | 3.25 | 0:1 | |
07.09.2024 | Greece – Finland | 1/1 | 2.50 | 2:0 / 3:0 | |
08.09.2024 | Racing Cordoba – San Miguel | 1 | 2.15 | 1:0 | |
09.09.2024 | Castellon – Cadiz CF | 2 | 4.30 | 1:3 | |
10.09.2024 | Latvia – Faroe Islands | 1 | 2.05 | 1:0 | |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | TPS – JIPPO | 2 | 4.15 | 0:1 | |
13.09.2024 | Betis – Leganes | X/1 | 4.00 | 0:0 / 2:0 | |
14.09.2024 | Stevenage – Barnsley | 1 | 2.85 | 3:0 | |
15.09.2024 | Portsmouth – West Brom | 2/2 | 3.00 | 0:1 / 0:3 | |
16.09.2024 | Tychy – Ruch Chorzow | 1 | 2.75 | 0:1 | |
17.09.2024 | Colchester – MK Dons | 1 | 2.30 | 2:1 | |
18.09.2024 | Ostersund – Sundsvall | 2 | 4.30 | 1:2 | |
19.09.2024 | Degerfors – Gefle | X/1 | 4.00 | 0:0 / 1:0 | |
20.09.2024 | Martigues – Grenoble | 2 | 2.35 | 0:4 | |
21.09.2024 | HamKam – Lillestrom | 1 | 2.25 | 5:0 | |
22.09.2024 | Elversberg – Ulm | 2 | 4.10 | 1:3 | |
23.09.2024 | Sundsvall – Oster | X/2 | 4.50 | 0:0 / 0:2 | |
24.09.2024 | Rodez – Laval | 2 | 3.25 | 1:2 | |
25.09.2024 | Saarbrucken – Viktoria Koln | X/1 | 4.50 | 0:0 / 1:0 | |
26.09.2024 | Hartberg – Tirol | 2 | 3.60 | 1:0 | |
27.09.2024 | Laval – Pau FC | 1 | 2.45 | 3:1 | |
28.09.2024 | Sarpsborg 08 – Fredrikstad | 2 | 2.90 | 0:1 | |
29.09.2024 | Groningen – G.A. Eagles | 2 | 2.55 | 0:1 | |
30.09.2024 | Brescia – Cremonese | 1 | 3.25 | 3:2 |
ARCHIVA FOR MONTH AUGUST 2024
DATE | MATCH | TIP | ODDS | SCORE | W/L |
01.08.2024 | Tobol (Kaz) – St. Gallen (Sui) | 2 | 2.20 | 0:1 | |
02.08.2024 | Dundalk – Galway | 2 | 2.20 | 0:2 | |
03.08.2024 | Hannover – Regensburg | 1/1 | 2.40 | 2:0 / 2:0 | |
04.08.2024 | Stromsgodset – Brann | 2 | 2.50 | 2:3 | |
05.08.2024 | Dep. Riestra – Central Cordoba | 1 | 2.65 | 1:0 | |
06.08.2024 | Sparta Prague (Cze) – FCSB (Rou) | X | 4.10 | 1:1 | |
07.08.2024 | Slavia Prague (Cze) – Royale Union SG (Bel) | 1 | 2.15 | 3:1 | |
08.08.2024 | Maccabi Petah Tikva (Isr) – CFR Cluj (Rou) | 1 | 5.25 | 0:1 | |
09.08.2024 | Blackburn – Derby | 1/1 | 3.40 | 1:0 / 4:2 | |
10.08.2024 | Nijmegen – Twente | 2 | 2.30 | 1:2 | |
11.08.2024 | Charleroi – Gent | 1 | 2.80 | 1:0 | |
12.08.2024 | SJK – VPS | 1/1 | 3.00 | 2:0 / 3:1 | |
13.08.2024 | FCSB (Rou) – Sparta Prague (Cze) | 2 | 2.20 | 2:3 | |
14.08.2024 | Fehervar FC (Hun) – Omonia (Cyp) | 2 | 2.20 | 0:2 | |
15.08.2024 | Lincoln Red Imps (Gib) – Din. Minsk (Blr) | 1 | 3.30 | 2:1 | |
16.08.2024 | Royale Union SG – Charleroi | X/1 | 4.75 | 0:0 / 1:0 | |
17.08.2024 | Derby – Middlesbrough | 1 | 3.75 | 1:0 | |
18.08.2024 | Brommapojkarna – Hacken | 2 | 2.20 | 1:3 | |
19.08.2024 | Farul Constanta – FC Hermannstadt | 2 | 4.30 | 3:2 | |
20.08.2024 | Asane – Aalesund | 1 | 2.85 | 2:0 | |
21.08.2024 | Odense – Fredericia | 1/1 | 2.10 | 2:0 / 3:0 | |
22.08.2024 | Din. Minsk (Blr) – Anderlecht (Bel) | 2/2 | 2.50 | 0:1 / 0:1 | |
23.08.2024 | Troyes – Clermont | 2 | 2.10 | 0:1 | |
24.08.2024 | Preston – Luton | 1 | 2.90 | 1:0 | |
25.08.2024 | Albacete – Elche | 1 | 2.20 | 1:0 | |
26.08.2024 | Aalesund – Bryne | X/2 | 7.00 | 0:0 / 1:2 | |
27.08.2024 | Barnsley – Sheffield Utd | 2 | 2.00 | 1:0 | |
28.08.2024 | Gent (Bel) – Partizan (Srb) | X/1 | 4.30 | 0:0 / 1:0 | |
29.08.2024 | Maribor (Slo) – Djurgarden (Swe) | 2 | 2.40 | 0:1 | |
30.08.2024 | Dusseldorf – Hannover | 1 | 2.20 | 1:0 | |
31.08.2024 | Derby – Bristol City | 1 | 2.80 | 3:0 |
ARCHIVA FOR MONTH JULY 2024
DATE | MATCH | TIP | ODDS | SCORE | W/L |
01.07.2024 | France – Belgium | 1 | 2.05 | 1:0 | |
02.07.2024 | Comoros – Zambia | 1 | 3.25 | 1:0 | |
03.07.2024 | Lesotho – Angola | X/2 | 4.00 | 1:1 / 1:3 | |
04.07.2024 | Waterford – St. Patricks | 1 | 2.65 | 1:0 | |
05.07.2024 | Mozambique – Namibia | 1 | 2.80 | 0:0 | |
06.07.2024 | Ilves – HJK | 1 | 2.15 | 3:0 | |
07.07.2024 | Mariehamn – Haka | 2 | 2.65 | 0:3 | |
08.07.2024 | Vasteras SK – Hacken | X/2 | 6.00 | 1:2 / 1:2 | |
09.07.2024 | Spain – France | 1 | 2.70 | 2:1 | |
10.07.2024 | Netherlands – England | 2 | 2.60 | 1:2 | |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2:6 | |
12.07.2024 | Bohemians – Sligo Rovers | 2 | 4.10 | 0:2 | |
13.07.2024 | Viking – Kristiansund | X/1 | 4.50 | 0:0 / 2:0 | |
14.07.2024 | Kalmar – Brommapojkarna | 1 | 2.55 | 0:1 | |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2:3 | |
16.07.2024 | Denmark U19 – Spain U19 | X/2 | 4.75 | 1:1 / 1:2 | |
17.07.2024 | Struga (Mkd) – Slovan Bratislava (Svk) | 2 | 2.25 | 1:2 | |
18.07.2024 | Inter Escaldes (And) – Velez Mostar (Bih) | 1 | 2.80 | 5:1 | |
19.07.2024 | HJK – Haka | 1/1 | 2.50 | 1:0 / 2:0 | |
20.07.2024 | Egersund – Bryne | 2 | 2.35 | 0:2 | |
21.07.2024 | Silkeborg – Sonderjyske | 1 | 2.25 | 1:0 | |
22.07.2024 | Gloria Buzau – Sepsi Sf. Gheorghe | 2/2 | 3.00 | 0:2 / 1:2 | |
23.07.2024 | Raufoss – Levanger | 2 | 2.20 | 0:3 | |
24.07.2024 | Cliftonville (Nir) – Auda (Lat) | 1 | 3.00 | 1:2 | |
25.07.2024 | Zalgiris (Ltu) – Paphos (Cyp) | 1 | 2.80 | 2:1 | |
26.07.2024 | Drogheda – Waterford | 1 | 2.40 | 2:0 | |
27.07.2024 | Sligo Rovers – Galway | 1/1 | 5.50 | 1:0 / 2:0 | |
28.07.2024 | Randers FC – Viborg | 1 | 2.10 | 3:1 | |
29.07.2024 | Barracas Central – Atl. Tucuman | 2 | 2.20 | 0:2 | |
30.07.2024 | Petrocub (Mda) – APOEL (Cyp) | X | 3.10 | 1:1 | |
31.07.2024 | Din. Minsk (Blr) – Ludogorets (Bul) | 1 | 3.80 | 1:0 |