DATE | MATCH | TIP | ODDS | RESULT |
01.03.2023 | Cheske Budnjevice – Brno | 1 | 2.00 | 2:1 WIN |
02.03.2023 | Juventus U23 – L.R Vicenza | 2 | 2.70 | 1:2 WIN |
03.03.2023 | Dortmund – Leeipzig | 1 | 2.30 | 2:1 WIN |
04.03.2023 | Salford – Newport | 1 | 2.20 | 3:1 WIN |
05.03.2023 | Liverpool – Manchester Utd | 1 | 2.20 | 7:0 WIN |
06.03.2023 | Bredford – Fulham | 1 | 2.10 | 3:2 WIN |
07.03.2023 | Chelsea – Dortmund | 1 | 1.90 | 2:0 WIN |
08.03.2023 | Sondyjerske – Silkeborg | 2 | 2.05 | 0:2 WIN |
09.03.2023 | Roma – Real Sociedad | 1 | 2.20 | 2:0 WIN |
10.03.2023 | Lechia Gdansk – Legnica | 1 | 2.15 | 4:0 WIN |
11.03.2023 | Modena – Pisa | 1 | 2.70 | 1:0 WIN |
12.03.2023 | Lecce – Torino | 2 | 2.60 | 0:2 WIN |
13.03.2023 | Al Hala – Al Ahli Manama | 2 | 3.30 | 0:3 WIN |
14.03.2023 | Rotherham – Preston | 2 | 2.70 | 1:2 WIN |
15.03.2023 | Sundurland – Shefield Utd | 2 | 2.25 | 1:2 WIN |
16.03.2023 | Royale Union SG – Union Berlin | 1 | 3.00 | 3:0 WIN |
17.03.2023 | FC Volendam – Sittard | 1 | 2.50 | 2:1 WIN |
18.03.2023 | Ceske Budnjevice – Ostrava | 1 | 2.60 | 2:1 WIN |
19.03.2023 | Brno – Jablanec | 2 | 2.60 | 1:2 WIN |
20.03.2023 | Ancona – Cesena | 2 | 2.50 | 0:1 WIN |
21.03.2023 | Welling – Taunton | 2 | 3.15 | 0:1 WIN |
22.03.2023 | Mansfild – GrIsmby | X | 3.60 | 0:0 WIN |
23.03.2023 | Giana Erminio – Adriese | 1 | 2.30 | 1:0 WIN |
24.03.2023 | Bulgaria – Montenegro | 2 | 2.80 | 0:1 WIN |
25.03.2023 | Donchaster – Norhtapton | 2 | 2.70 | 0:2 WIN |
26.03.2023 | Raith – Hamilton | 2 | 3.10 | 0:1 WIN |
27.03.2023 | Malaga – Leganes | 1 | 2.60 | 2:0 WIN |
28.03.2023 | St Albans – Havant W | 1 | 2.65 | 2:0 WIN |
29.03.2023 | Dumbarton – Forfar Atletic | 2 | 3.65 | 0:1 WIN |
30.03.2023 | Sakaryaspor – Eyupspor | 1 | 3.20 | 2:0 WIN |
31.03.2023 | Estoril – Gil Visente | 1 | 2.65 | 1:0 WIN |
DATE | MATCH | TIP | ODDS | RESULT |
01.02.2023 | Angers – AC Ajaccio | 2 | 3.50 | 1:2 WIN |
02.02.2023 | Waragem – Mechelen | 2 | 2.50 | 1:2 WIN |
03.02.2023 | Augsburg – B.Leverkusen | 1 | 4.50 | 1:0 WIN |
04.02.2023 | Preston – Bristol City | 2 | 3.50 | 1:2 WIN |
05.02.2023 | Nottingham – Leeds | 1 | 2.50 | 1:0 WIN |
06.02.2023 | Avelino – Crotone | 1 | 3.60 | 3:1 WIN |
07.02.2023 | Donchaster – Tranmere | 1 | 2.60 | 2:0 WIN |
08.02.2023 | Toulouse – Reims | 1 | 2.40 | 3:1 WIN |
09.02.2023 | Nea Salamis – Anorthosis | 2 | 2.75 | 0:1 WIN |
10.02.2023 | Torreenese – Moreirense | 1 | 3.00 | 1:0 WIN |
11.02.2023 | Almeria – Betis | 2 | 2.45 | 2:3 WIN |
12.02.2023 | Valadolid – Ososuna | 1 | 2.45 | 0:0 lose |
13.02.2023 | Espanol – Real Sociedad | 2 | 2.45 | 2:3 WIN |
14.02.2023 | Milan – Tottenham | 1 | 2.65 | 1:0 WIN |
15.02.2023 | Dortmund – Chelsea | 1 | 2.75 | 1:0 WIN |
16.02.2023 | Sevila – PSV | 1 | 2.00 | 3:0 WIN |
17.02.2023 | Aalborg – Aarhus | 2 | 2.40 | 0:1 WIN |
18.02.2023 | Newcastle – Liverpool | 2 | 2.80 | 0:2 WIN |
19.02.2023 | Atl Madrid – Ath Bilbao | 1 | 2.05 | 1:0 WIN |
20.02.2023 | E.Frankfurt – Napoli | 2 | 2.25 | 0:2 WIN |
21.02.2023 | Pristina – Drita | 2 | 2.05 | 1:2 WIN |
22.02.2023 | PSV – Sevila | 1 | 2.25 | 2:0 WIN |
23.02.2023 | Union Berlin – Ajax | 1 | 2.50 | 3:1 WIN |
24.02.2023 | Elche – Betis | 2 | 2.35 | 2:3 WIN |
25.02.2023 | Hertha Berlin – Augsburg | 1 | 2.20 | 2:0 WIN |
26.02.2023 | Manchester Utd – Newcastle | 1 | 2.40 | 2:0 WIN |
27.02.2023 | Verona – Fiorentina | 2 | 2.10 | 0:3 WIN |
28.02.2023 | KV Mechelen – Waragem | 1 | 2.00 | 1:0 WIN |
DECEMBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2022 | O. Ljubljana – Celje | X | 3.20 | 0:0 WIN |
02.12.2022 | Morecambe – Exeter | X | 3.40 | 1:1 WIN |
03.12.2022 | Vitoria Setubal – Amora | X | 3.10 | 0:0 WIN |
04.12.2022 | Drochtersen/Assel – Werder Bremen II | X | 3.30 | 2:2 WIN |
05.12.2022 | Bradford PA – AFC Telford | 1 | 2.45 | 1:0 WIN |
06.12.2022 | ND Gorica – Bravo | X | 3.10 | 0:0 WIN |
07.12.2022 | Domzale – Celje | 1 | 2.75 | 2:1 WIN |
08.12.2022 | Perugia – Spal | X | 3.25 | 0:0 WIN |
09.12.2022 | TUS Dietkirchen – Giessen | 1 | 7.50 | 4:2 WIN |
10.12.2022 | Grimsby – Tranmere | 1 | 2.25 | 2:1 WIN |
11.12.2022 | Sudtirol – Ternana | X | 3.00 | 0:0 WIN |
12.12.2022 | Brescia – Parma | 2 | 2.60 | 0:2 WIN |
13.12.2022 | Al Orouba – Oman Club | X | 2.60 | 0:0 WIN |
14.12.2022 | FC Rapid Bucuresti – Petrolul | Over 3.5 | 5.50 | 3:1 WIN |
15.12.2022 | Al Ain – Al Ahli SC | X | 3.90 | 0:0 WIN |
16.12.2022 | MS Tira – Maccabi Tamra | X | 3.80 | 0:0 WIN |
17.12.2022 | Virton – Beveren | X | 4.20 | 0:0 WIN |
18.12.2022 | Stoke City U21 – Arsenal U21 | X | 4.00 | 2:2 WIN |
19.12.2022 | Perugia – Venezia | 1 | 2.60 | 2:1 WIN |
20.12.2022 | Slough – Taunton | 2 | 2.40 | 0:1 WIN |
21.12.2022 | Doxa – Paralimni | 2 | 3.40 | 0:3 WIN |
22.12.2022 | Panathinaikos B – Veria | 2 | 2.80 | 1:2 WIN |
23.12.2022 | Rio Ave – Maritimo | X | 3.40 | 1:1 WIN |
24.12.2022 | Oran – Biskra | 1 | 2.10 | 1:0 WIN |
25.12.2022 | Hatta – Al Arabi | X | 4.00 | 1:1 WIN |
26.12.2022 | Bastia – Caen | 1 | 3.00 | 1:0 WIN |
27.12.2022 | Afan Lido – Trefelin | 1 | 2.30 | 3:1 WIN |
28.12.2022 | Livingston – St. Mirren | X | 3.20 | 1:1 WIN |
29.12.2022 | Coventry – Cardiff | X | 3.50 | 0:0 WIN |
30.12.2022 | Getafe – Mallorca | 1 | 2.80 | 2:0 WIN |
31.12.2022 | Bournemouth – Crystal Palace | 2 | 2.55 | 0:2 WIN |
NOVEMBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2022 | Kettering – Banbury | X | 3.80 | 0:0 WIN |
02.11.2022 | Havant & W – Ebbsfleet | 2 | 2.20 | 0:1 WIN |
03.11.2022 | Bodo/Glimt – PSV | 2 | 2.30 | 1:2 WIN |
04.11.2022 | Hansa Rostock – Sandhausen | 2 | 4.00 | 0:1 WIN |
05.11.2022 | Hungerford – Worthing | X | 3.50 | 0:0 WIN |
06.11.2022 | Naestved – Fredericia | 1 | 2.25 | 5:0 WIN |
07.11.2022 | Olimpia – Motagua | 1 | 2.10 | 4:0 WIN |
08.11.2022 | Birmingham – Swansea | X | 3.20 | 2:2 WIN |
09.11.2022 | Shrewsbury – Oxford Utd | X | 3.25 | 1:1 WIN |
10.11.2022 | Magdeburg – Darmstadt | 2 | 2.10 | 0:1 WIN |
11.11.2022 | Empoli – Cremonese | 1 | 2.55 | 2:0 WIN |
12.11.2022 | Orsha – FC Slonim | 1 | 2.10 | 4:0 WIN |
13.11.2022 | Wil – Aarau | 1 | 2.30 | 6:1 WIN |
14.11.2022 | Verona U19 – Frosinone U19 | X | 3.35 | 0:0 WIN |
15.11.2022 | Buxton – Scarborough | 2 | 2.50 | 0:1 WIN |
16.11.2022 | Estonia U21 – Lithuania U21 | 1 | 2.40 | 5:1 WIN |
17.11.2022 | Ireland – Norway | 2 | 2.80 | 1:2 WIN |
18.11.2022 | Skive – Esbjerg | 1 | 3.85 | 2:1 WIN |
19.11.2022 | Colchester – Doncaster | 1 | 2.60 | 3:0 WIN |
20.11.2022 | Vaduz – Lausanne | 1 | 3.00 | 1:0 WIN |
21.11.2022 | Croatia U21 – Austria U21 | X | 3.40 | 1:1 WIN |
22.11.2022 | Linfield – Larne | 1 | 2.70 | 1:0 WIN |
23.11.2022 | Leixoes – Santa Clara | Over 2.5 | 2.20 | 2:1 WIN |
24.11.2022 | Kima Aswan – Asyut Petroleum | 2 | 2.40 | 0:4 WIN |
25.11.2022 | Genk U23 – RWDM 47 | 1 | 4.00 | 2:0 WIN |
26.11.2022 | Wealdstone – Scunthorpe | 1 | 2.20 | 3:1 WIN |
27.11.2022 | Ordino – Penya | X | 3.50 | 1:1 WIN |
28.11.2022 | Altinordu – Manisa FK | 2 | 2.10 | 1:3 WIN |
29.11.2022 | Carrarese – Ancona | 1 | 2.50 | 2:0 WIN |
30.11.2022 | Piacenza – Triestina | 1 | 2.75 | 2:0 WIN |
OCTOBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2022 | Liverpool – Brighton | X | 4.75 | 3:3 WIN |
02.10.2022 | Lorient – Lille | 1 | 3.00 | 2:1 WIN |
03.10.2022 | Verona – Udinese | 2 | 2.25 | 1:2 WIN |
04.10.2022 | Inter – Barcelona | 1 | 3.80 | 1:0 WIN |
05.10.2022 | Watford – Swansea | 2 | 4.50 | 1:2 WIN |
06.10.2022 | FC Koln – Partizan | 2 | 6.00 | 0:1 WIN |
07.10.2022 | QPR – Reading | X | 3.40 | 2:1 LOST |
08.10.2022 | Lincoln – Charlton | X | 3.50 | 0:0 WIN |
09.10.2022 | Lille – Lens | 1 | 2.60 | 1:0 WIN |
10.10.2022 | Fiorentina – Lazio | 2 | 3.00 | 0:3 WIN |
11.10.2022 | Paris SG – Benfica | X | 4.50 | 1:1 WIN |
12.10.2022 | Barcelona – Inter | X | 4.30 | 3:3 WIN |
13.10.2022 | Ferencvaros – Crvena zvezda | X | 3.50 | 2:1 LOST |
14.10.2022 | Jena – Altglienicke | X | 3.40 | 0:0 WIN |
15.10.2022 | Accrington – Derby | 2 | 2.20 | 0:3 WIN |
16.10.2022 | Auxerre – Nice | X | 3.50 | 1:1 WIN |
17.10.2022 | Xamax – Schaffhausen | X | 3.30 | 1:1 WIN |
18.10.2022 | Vanlose – Aalborg | X | 7.00 | 1:1 WIN |
19.10.2022 | Enppi – Pyramids | X | 3.40 | 1:1 WIN |
20.10.2022 | Sepahan – Tractor | 1 | 2.00 | 4:2 WIN |
21.10.2022 | Zwickau – Freiburg II | 2 | 2.70 | 0:1 WIN |
22.10.2022 | Marseille – Lille | 2 | 3.20 | 0:1 WIN |
23.10.2022 | Troyes – Loreint | X | 3.40 | 2:2 WIN |
24.10.2022 | Celta Vigo – Getafe | X | 3.50 | 1:1 WIN |
25.10.2022 | Al-Qaisumah – Ohod | 1 | 2.75 | 2:0 WIN |
26.10.2022 | Atl. Madrid – Bayer Leverkusen | X | 4.20 | 2:2 WIN |
27.10.2022 | Ludogorets – Betis | 2 | 2.50 | 0:1 WIN |
28.10.2022 | Birmingham – QPR | 1 | 2.40 | 2:0 WIN |
29.10.2022 | Nantes – Clermont | X | 3.75 | 1:1 WIN |
30.10.2022 | Brighton – Chelsea | 1 | 3.00 | 4:1 WIN |
31.10.2022 | Arab Contractors – Pharco | X | 2.55 | 0:0 WIN |
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2023 | Tottenham – Aston Villa | 2 | 5.25 | 0:2 WIN |
02.01.2023 | Strasbourg – Troyes | 2 | 4.00 | 2:3 WIN |
03.01.2023 | Leichester – Fulham | 2 | 3.25 | 0:1 WIN |
04.01.2023 | Sauthepton – Nottingham | 2 | 3.60 | 0:1 WIN |
05.01.2023 | Veria – Makedonikos | 2 | 4.50 | 1:2 WIN |
06.01.2023 | Nancy – Martigues | 2 | 3.10 | 1:2 WIN |
07.01.2023 | Cercle Brugge KSV – Westerlo | 2 | 3.40 | 0:1 WIN |
08.01.2023 | AlbinoLeffe – Pro Sesto | 1 | 2.80 | 3:1 WIN |
09.01.2023 | Panetolikos – Ofi Crete | 2 | 3.20 | 0:4 WIN |
10.01.2023 | Nimes – Metz | 2 | 2.50 | 1:4 WIN |
11.01.2023 | Clermont – Rennes | 1 | 4.50 | 2:1 WIN |
12.01.2023 | Betis – Barselona | X | 4.20 | 1:1 WIN |
13.01.2023 | Westerlo – Leuven | 2 | 3.40 | 1:2 WIN |
14.01.2023 | Lecco – L.R Vicenza | 1 | 3.80 | 3:0 WIN |
15.01.2023 | Torino – Spezia | 2 | 4.50 | 0:1 WIN |
16.01.2023 | Niort – St Etijen | 2 | 2.30 | 0:1 WIN |
17.01.2023 | Solihull Moors – Aldershot | 2 | 4.50 | 1:2 WIN |
18.01.2023 | AC Milan – Inter | 2 | 2.50 | 0:3 WIN |
19.01.2023 | Vilareal – Real Madrid | 2 | 2.10 | 2:3 WIN |
20.01.2023 | Mallorka – Selta | 1 | 2.60 | 1:0 WIN |
21.01.2023 | Espanol – Betis | 1 | 2.80 | 1:0 WIN |
22.01.2023 | Gubbio – Ancona | 2 | 3.70 | 0:1 WIN |
23.01.2023 | Torreense – Feirense | 1 | 3.00 | 4:2 WIN |
24.01.2023 | Herta Berlin – Wolfsburg | 2 | 2.75 | 0:5 WIN |
25.01.2023 | Augsburg – B.Mehengladbah | 1 | 3.00 | 1:0 WIN |
26.01.2023 | Groningen – Cambuur | 2 | 3.25 | 0:1 WIN |
27.01.2023 | Lorient – Rennes | 1 | 4.00 | 2:1 WIN |
28.01.2023 | Cadiz CF – Mallorca | 1 | 2.75 | 2:0 WIN |
29.01.2023 | Nica – Lile | 1 | 2.90 | 1:0 WIN |
30.01.2023 | Fc Volentari – CFR Cluj | 2 | 2.10 | 0:1 WIN |
31.01.2023 | Salsbury – Gosport | 2 | 3.00 | 1:3 WIN |
DECEMBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2022 | O. Ljubljana – Celje | X | 3.20 | 0:0 WIN |
02.12.2022 | Morecambe – Exeter | X | 3.40 | 1:1 WIN |
03.12.2022 | Vitoria Setubal – Amora | X | 3.10 | 0:0 WIN |
04.12.2022 | Drochtersen/Assel – Werder Bremen II | X | 3.30 | 2:2 WIN |
05.12.2022 | Bradford PA – AFC Telford | 1 | 2.45 | 1:0 WIN |
06.12.2022 | ND Gorica – Bravo | X | 3.10 | 0:0 WIN |
07.12.2022 | Domzale – Celje | 1 | 2.75 | 2:1 WIN |
08.12.2022 | Perugia – Spal | X | 3.25 | 0:0 WIN |
09.12.2022 | TUS Dietkirchen – Giessen | 1 | 7.50 | 4:2 WIN |
10.12.2022 | Grimsby – Tranmere | 1 | 2.25 | 2:1 WIN |
11.12.2022 | Sudtirol – Ternana | X | 3.00 | 0:0 WIN |
12.12.2022 | Brescia – Parma | 2 | 2.60 | 0:2 WIN |
13.12.2022 | Al Orouba – Oman Club | X | 2.60 | 0:0 WIN |
14.12.2022 | FC Rapid Bucuresti – Petrolul | Over 3.5 | 5.50 | 3:1 WIN |
15.12.2022 | Al Ain – Al Ahli SC | X | 3.90 | 0:0 WIN |
16.12.2022 | MS Tira – Maccabi Tamra | X | 3.80 | 0:0 WIN |
17.12.2022 | Virton – Beveren | X | 4.20 | 0:0 WIN |
18.12.2022 | Stoke City U21 – Arsenal U21 | X | 4.00 | 2:2 WIN |
19.12.2022 | Perugia – Venezia | 1 | 2.60 | 2:1 WIN |
20.12.2022 | Slough – Taunton | 2 | 2.40 | 0:1 WIN |
21.12.2022 | Doxa – Paralimni | 2 | 3.40 | 0:3 WIN |
22.12.2022 | Panathinaikos B – Veria | 2 | 2.80 | 1:2 WIN |
23.12.2022 | Rio Ave – Maritimo | X | 3.40 | 1:1 WIN |
24.12.2022 | Oran – Biskra | 1 | 2.10 | 1:0 WIN |
25.12.2022 | Hatta – Al Arabi | X | 4.00 | 1:1 WIN |
26.12.2022 | Bastia – Caen | 1 | 3.00 | 1:0 WIN |
27.12.2022 | Afan Lido – Trefelin | 1 | 2.30 | 3:1 WIN |
28.12.2022 | Livingston – St. Mirren | X | 3.20 | 1:1 WIN |
29.12.2022 | Coventry – Cardiff | X | 3.50 | 0:0 WIN |
30.12.2022 | Getafe – Mallorca | 1 | 2.80 | 2:0 WIN |
31.12.2022 | Bournemouth – Crystal Palace | 2 | 2.55 | 0:2 WIN |
NOVEMBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2022 | Kettering – Banbury | X | 3.80 | 0:0 WIN |
02.11.2022 | Havant & W – Ebbsfleet | 2 | 2.20 | 0:1 WIN |
03.11.2022 | Bodo/Glimt – PSV | 2 | 2.30 | 1:2 WIN |
04.11.2022 | Hansa Rostock – Sandhausen | 2 | 4.00 | 0:1 WIN |
05.11.2022 | Hungerford – Worthing | X | 3.50 | 0:0 WIN |
06.11.2022 | Naestved – Fredericia | 1 | 2.25 | 5:0 WIN |
07.11.2022 | Olimpia – Motagua | 1 | 2.10 | 4:0 WIN |
08.11.2022 | Birmingham – Swansea | X | 3.20 | 2:2 WIN |
09.11.2022 | Shrewsbury – Oxford Utd | X | 3.25 | 1:1 WIN |
10.11.2022 | Magdeburg – Darmstadt | 2 | 2.10 | 0:1 WIN |
11.11.2022 | Empoli – Cremonese | 1 | 2.55 | 2:0 WIN |
12.11.2022 | Orsha – FC Slonim | 1 | 2.10 | 4:0 WIN |
13.11.2022 | Wil – Aarau | 1 | 2.30 | 6:1 WIN |
14.11.2022 | Verona U19 – Frosinone U19 | X | 3.35 | 0:0 WIN |
15.11.2022 | Buxton – Scarborough | 2 | 2.50 | 0:1 WIN |
16.11.2022 | Estonia U21 – Lithuania U21 | 1 | 2.40 | 5:1 WIN |
17.11.2022 | Ireland – Norway | 2 | 2.80 | 1:2 WIN |
18.11.2022 | Skive – Esbjerg | 1 | 3.85 | 2:1 WIN |
19.11.2022 | Colchester – Doncaster | 1 | 2.60 | 3:0 WIN |
20.11.2022 | Vaduz – Lausanne | 1 | 3.00 | 1:0 WIN |
21.11.2022 | Croatia U21 – Austria U21 | X | 3.40 | 1:1 WIN |
22.11.2022 | Linfield – Larne | 1 | 2.70 | 1:0 WIN |
23.11.2022 | Leixoes – Santa Clara | Over 2.5 | 2.20 | 2:1 WIN |
24.11.2022 | Kima Aswan – Asyut Petroleum | 2 | 2.40 | 0:4 WIN |
25.11.2022 | Genk U23 – RWDM 47 | 1 | 4.00 | 2:0 WIN |
26.11.2022 | Wealdstone – Scunthorpe | 1 | 2.20 | 3:1 WIN |
27.11.2022 | Ordino – Penya | X | 3.50 | 1:1 WIN |
28.11.2022 | Altinordu – Manisa FK | 2 | 2.10 | 1:3 WIN |
29.11.2022 | Carrarese – Ancona | 1 | 2.50 | 2:0 WIN |
30.11.2022 | Piacenza – Triestina | 1 | 2.75 | 2:0 WIN |
OCTOBER 2022
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2022 | Liverpool – Brighton | X | 4.75 | 3:3 WIN |
02.10.2022 | Lorient – Lille | 1 | 3.00 | 2:1 WIN |
03.10.2022 | Verona – Udinese | 2 | 2.25 | 1:2 WIN |
04.10.2022 | Inter – Barcelona | 1 | 3.80 | 1:0 WIN |
05.10.2022 | Watford – Swansea | 2 | 4.50 | 1:2 WIN |
06.10.2022 | FC Koln – Partizan | 2 | 6.00 | 0:1 WIN |
07.10.2022 | QPR – Reading | X | 3.40 | 2:1 LOST |
08.10.2022 | Lincoln – Charlton | X | 3.50 | 0:0 WIN |
09.10.2022 | Lille – Lens | 1 | 2.60 | 1:0 WIN |
10.10.2022 | Fiorentina – Lazio | 2 | 3.00 | 0:3 WIN |
11.10.2022 | Paris SG – Benfica | X | 4.50 | 1:1 WIN |
12.10.2022 | Barcelona – Inter | X | 4.30 | 3:3 WIN |
13.10.2022 | Ferencvaros – Crvena zvezda | X | 3.50 | 2:1 LOST |
14.10.2022 | Jena – Altglienicke | X | 3.40 | 0:0 WIN |
15.10.2022 | Accrington – Derby | 2 | 2.20 | 0:3 WIN |
16.10.2022 | Auxerre – Nice | X | 3.50 | 1:1 WIN |
17.10.2022 | Xamax – Schaffhausen | X | 3.30 | 1:1 WIN |
18.10.2022 | Vanlose – Aalborg | X | 7.00 | 1:1 WIN |
19.10.2022 | Enppi – Pyramids | X | 3.40 | 1:1 WIN |
20.10.2022 | Sepahan – Tractor | 1 | 2.00 | 4:2 WIN |
21.10.2022 | Zwickau – Freiburg II | 2 | 2.70 | 0:1 WIN |
22.10.2022 | Marseille – Lille | 2 | 3.20 | 0:1 WIN |
23.10.2022 | Troyes – Loreint | X | 3.40 | 2:2 WIN |
24.10.2022 | Celta Vigo – Getafe | X | 3.50 | 1:1 WIN |
25.10.2022 | Al-Qaisumah – Ohod | 1 | 2.75 | 2:0 WIN |
26.10.2022 | Atl. Madrid – Bayer Leverkusen | X | 4.20 | 2:2 WIN |
27.10.2022 | Ludogorets – Betis | 2 | 2.50 | 0:1 WIN |
28.10.2022 | Birmingham – QPR | 1 | 2.40 | 2:0 WIN |
29.10.2022 | Nantes – Clermont | X | 3.75 | 1:1 WIN |
30.10.2022 | Brighton – Chelsea | 1 | 3.00 | 4:1 WIN |
31.10.2022 | Arab Contractors – Pharco | X | 2.55 | 0:0 WIN |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.